NCAA Wrestling


Gantry's Lineup

Weight Wrestler School Record Round
125 Jody Strittmatter Iowa 24-2 9
125 A.J. Grant Michigan 25-11 25
133 Todd Beckerman Nebraska 20-3 11
133 Pat McNamara Michigan State 26-5 19
141 Eric Larkin Arizona State 19-1 5
141 Chad Erickson Minnesota 23-4 24
149 Mike Zadick Iowa 17-5 13
149 Jared Lawrence Minnesota 26-5 15
149 Dave Esposito Lehigh 24-3 16
157 T.J. Williams Iowa 21-0 2
157 Kirk White Boise State 22-2 10
157 Luke Becker Minnesota 26-6 23
165 Joe Heskett Iowa State 30-3 4
165 Brad Pike Minnesota 28-5 20
165 Robbie Waller Oklahoma 28-4 21
174 Josh Koscheck Edinboro 34-0 3
174 Otto Olson Michigan 29-2 7
184 Cael Sanderson Iowa State 33-0 1
184 Doug Lee Oregon 24-7 22
197 Brad Vering Nebraska 22-2 6
197 Pat Quirk Illinois 23-7 17
285 Garrett Lowney Minnesota 14-0 8
285 Antonio Garay Boston College 5-0 12
285 John Lockhart Illinois 24-6 14
285 J.R. Plienis Lock Haven --- 18

Lipitz's Lineup

Weight Wrestler School Record Round
125 Stephen Abas Fresno State 26-0 1
125 Leroy Vega Minnesota 26-5 10
133 Eric Juergens Iowa 22-1 2
133 Roman Fleszar Hofstra 14-3 15
141 Doug Schwab Iowa 27-0 3
141 Michael Lightner Oklahoma 30-0 7
141 Charles Walker Oklahoma State 16-6 18
149 Adam Tirapelle Illinois 23-1 4
149 Reggie Wright Oklahoma State 26-0 8
149 JaMarr Billman Lock Haven 20-3 16
149 Eric Schmiesing Hofstra 22-5 19
157 Bryan Snyder Nebraska 22-1 9
157 Yoshi Nakamura Pennsylvania 19-1 20
165 Don Pritzlaff Wisconsin 34-1 5
165 Steve Blackford Arizona State 26-4 13
174 Gabe McMahan Iowa 16-3 21
174 Mike Feeney E. Michigan 33-2 22
174 Rick Springman Pennsylvania --- 25
184 Damion Hahn Minnesota 26-4 12
184 Victor Sveda Indiana 29-5 17
197 Mark Muñoz Oklahoma State 19-5 6
197 Nick Preston Ohio State 27-5 11
197 Zach Thompson Iowa State 27-4 14
285 Matt Lamb Michigan State 11-13 23
285 Matt Brink Michigan 29-4 24